MSB Checking Accounts
No minimum deposit to open account. The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.
Now Account
Product | Minimum Balance | APY Rate |
---|---|---|
Tier 1 | $0.01 | 0.01% |
Senior Spirit
Product | Minimum Balance | APY Rate |
---|---|---|
Tier 1 | $1,200 | 0.01% |
Super Now Account
Product | Minimum Balance | APY Rate |
---|---|---|
Tier 1 | $0.01 | 0.01% |
Tier 2 | $1,000 | 0.01% |
Tier 3 | $10,000 | 0.05% |
Tier 4 | $25,000 | 0.05% |
Tier 5 | $100,000 | 0.15% |
Money Market Account
Product | APY Rate | |
---|---|---|
Tier 1 | $0.01 | 0.01% |
Tier 2 | $1,000 | 0.05% |
Tier 3 | $10,000 | 0.05% |
Tier 4 | $25,000 | 0.15% |
Tier 5 | $100,000 | 0.15% |
Tier 6 | $200,000 | 0.35% |
MSB Savings Account
The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.
Product | Opening Deposit & Minimum Balance | APY Rate |
---|---|---|
Passbook Savings Account | $0 | 0.25% |
MSB Certificates of Deposit
A penalty may be imposed for early withdrawal.
Product | Minimum Opening Deposit | APY Rate |
---|---|---|
91-Day Certificate of Deposit | $500 | 0.25% |
6-Month Certificate of Deposit | $500 | 0.40% |
8-Month Certificate of Deposit | $500 | 0.10% |
9-Month Certificate of Deposit | $500 | 0.10% |
10-Month Certificate of Deposit | $500 | 0.65% |
11-Month Certificate of Deposit | $500 | 0.75% |
12-Month Certificate of Deposit | $500 | 0.70% |
18-Month Certificate of Deposit | $500 | 0.75% |
19-Month Certificate of Deposit | $500 | 0.85% |
24-Month Certificate of Deposit | $500 | 1.00% |
29-Month Certificate of Deposit | $500 | 1.25% |
36-Month Certificate of Deposit | $500 | 1.00% |
60-Month Certificate of Deposit | $500 | 0.90% |
MSB Individual Retirement, Keogh (HR10), and Health Savings Accounts
This rate may change after account is opened. APYs are offered on accounts opened from 01/20/2021 thru 01/25/2021. A substantial penalty may be imposed for early withdrawal. Fees may reduce earnings.
Product | Minimum Opening Deposit | APY Rate |
---|---|---|
18-Month Variable Rate IRA | $25 | 0.40% |
Fixed Rate IRA | $25 | See Certificates of Deposits shown above. Same Terms and Annual Percentage Yields will apply. |
Health Savings Account | $0 | 0.70% |